26-09-2026 14:00 DIV 1 26/09/2026
Season Analytics
Averages Analytics
| Goals Scored | 3 | 1.7 |
| Goals Conceded | 1 | 1.2 |
| TOTAL | 4 | 2.9 |
26-09-2026 14:00 | Goals Scored | 3 | 1.7 |
| Goals Conceded | 1 | 1.2 |
| TOTAL | 4 | 2.9 |
| Goals Scored | 2 | 2.3 |
| Goals Conceded | 0.5 | 1.3 |
| TOTAL | 2.5 | 3.6 |
Threave Rovers Wins 21 Draws Thorn Athletic Wins 2 |
Threave Rovers Wins 11 Draws Thorn Athletic Wins 0 |