Player statistic
1st half
| 11' | Matìas Soulé (Assist: Rodrigo Mora) | |||
| 17' | Donyell Malen | |||
| Bruno Fernandes | 20' | |||
| 20' | Matìas Soulé | |||
| 35' | Emanuele Lulli | |||
| 42' | Donyell Malen |
2nd half
| Bruno Fernandes | 58' | |||
| Ayden Heaven | 70' | |||
| Harry Maguire | 78' | |||
| Matheus Cunha | 83' | |||
| Matheus Cunha (Assist: Shea Lacey) |
86' | |||
| Matheus Cunha | 87' | |||
| Matheus Cunha | 90+1' |
Match statistic
11
Fouls
14
52
Possession
48
15
Total shots
7
6
Shots in goal
4
5
Shots off goal
2
4
Blocked shots
1
3
Corners
1
1
Offside
2
Man Utd
Roma




