Player statistic
1st half
| Iván Azón | 2' | |||
| 3' | Albian Ajeti (Assist: Daniel Dos Santos) | |||
| 7' | Yanis Cimignani | |||
| 13' | Yanis Cimignani | |||
| 20' | Uran Bislimi | |||
| Borja Mayoral | 23' | |||
| 26' | Albian Ajeti (Assist: Dereck Moncada) |
2nd half
| 50' | Uran Bislimi (Assist: Mattia Zanotti) | |||
| 57' | Dereck Moncada | |||
| 70' | Lukas Mai | |||
| 73' | Mattia Zanotti | |||
| Borja Mayoral | 74' | |||
| 90+2' | Kevin Behrens |
Match statistic
6
Fouls
23
60
Possession
40
26
Total shots
10
8
Shots in goal
7
14
Shots off goal
1
4
Blocked shots
2
15
Corners
2
1
Offside
1
Getafe
Lugano




