Player statistic
1st half
| 6' | Vicente Taborda (Assist: Georgios Kyriakopoulos) | |||
| 24' | Cyriel Dessers | |||
| Erkin Tapalov | 25' | |||
| Aleksandr Mrynskiy | 45+2' | |||
| 45+1' | Erik Palmer-Brown |
2nd half
| 47' | Cyriel Dessers (Assist: Andreas Tetteh) | |||
| 57' | Kings Kangwa | |||
| 75' | Elmin Rastoder | |||
| 77' | Kings Kangwa | |||
| Ismail Bekbolat (Assist: Aleksandr Shirobokov) |
79' |
Match statistic
13
Fouls
15
43
Possession
57
12
Total shots
11
2
Shots in goal
6
8
Shots off goal
3
2
Blocked shots
2
5
Corners
4
2
Offside
2
Kairat
Panathinaikos




