Player statistic
1st half
| 7' | Niklas Castro | |||
| Renan Oliveira | 12' | |||
| 25' | Noah Holm (Assist: Joachim Soltvedt) | |||
| Ivan Fiolic | 36' | |||
| Léo Ribeiro | 37' | |||
| 40' | Noah Holm (Assist: Eggert Aron Gudmundsson) | |||
| Fabien Ourega | 42' |
2nd half
| Nosa Iyobosa Edokpolor | 53' | |||
| 68' | Eggert Aron Gudmundsson | |||
| 85' | Noah Holm (Assist: Kristian Eriksen) | |||
| Aldayr Hernández | 90' |
Match statistic
12
Fouls
18
33
Possession
67
12
Total shots
21
2
Shots in goal
8
7
Shots off goal
9
3
Blocked shots
4
1
Corners
4
2
Offside
1
Kauno Žalgiris
Brann




