20-03-2027 14:00 WoSFL Prem 20/03/2027
Season Analytics
Averages Analytics
| Goals Scored | 1.5 | 2.2 |
| Goals Conceded | 2.3 | 1.4 |
| TOTAL | 3.8 | 3.6 |
20-03-2027 14:00 | Goals Scored | 1.5 | 2.2 |
| Goals Conceded | 2.3 | 1.4 |
| TOTAL | 3.8 | 3.6 |
| Goals Scored | 1 | 3 |
| Goals Conceded | 2 | 2 |
| TOTAL | 3 | 5 |
Vale of Clyde Wins 01 Draws Irvine Meadow XI Wins 3 |
Vale of Clyde Wins 01 Draws Irvine Meadow XI Wins 1 |