New season in the WoSFL – first look

Here is the first look at the league tables for the new teams in each of the WoSFLs:

Premier Division

Rank Teams Played Won Drawn Lost For Against Points Next Match
1 TroonTroon 18 13 0 5 36 21 39 Drumchapel
2 Auchinleck TalbotAuchinleck Talbot 14 11 1 2 52 17 34 Hurlford United
3 Cumnock JuniorsCumnock Juniors 17 10 3 4 25 17 33 Shotts
4 Largs ThistleLargs Thistle 19 10 2 7 39 27 32 Drumchapel
5 PollokPollok 19 10 1 8 32 23 31 Renfrew
6 Hurlford UnitedHurlford United 17 10 0 7 29 26 30 Auchinleck Talbot
7 DrumchapelDrumchapel United 17 8 4 5 35 32 28 Largs Thistle
8 ArthurlieArthurlie 20 8 2 10 48 45 26 Johnstone
9 JohnstoneJohnstone Burgh FC 13 8 0 5 24 19 24 Beith Juniors
10 KilwinningKilwinning Rangers 19 7 2 10 36 38 23 Pollok
11 RenfrewRenfrew 18 7 2 9 31 34 23 Pollok
12 Glenafton AthleticGlenafton Athletic 17 6 3 8 23 41 21 Auchinleck Talbot
13 ShottsShotts Bon Accord 17 5 5 7 30 29 20 Cumnock Juniors
14 Beith JuniorsBeith Juniors 19 5 2 12 22 36 17 Johnstone
15 Rutherglen GlencairnRutherglen Glencairn 16 5 1 10 21 33 16 Beith Juniors
16 St Cadoc’sSt Cadoc’s 20 2 2 16 18 63 8 Johnstone

First Division

Rank Teams Played Won Drawn Lost For Against Points Next Match
1 Irvine Meadow XIIrvine Meadow XI 17 13 3 1 40 19 42 Whitletts
2 St. Roch’sSt. Roch’s 15 10 0 5 36 21 30 Cumbernauld
3 DarvelDarvel 19 9 3 7 48 41 30 Vale of Clyde
4 GartcairnGartcairn 20 8 4 8 41 46 28 Lanark
5 BenburbBenburb 17 8 1 8 31 28 25 Neilston
6 Vale of ClydeVale of Clyde 16 7 3 6 37 29 24 Petershill
7 KirkintillochKirkintilloch Rob Roy 16 6 6 4 26 19 24 Petershill
8 KilbirnieKilbirnie Ladeside 18 7 3 8 32 35 24 Lanark
9 Muirkirk JuniorsMuirkirk Juniors 14 6 5 3 30 20 23 Kirkintilloch
10 CumbernauldCumbernauld United 17 7 2 8 29 29 23 Whitletts
11 Ardrossan WRArdrossan Winton Rovers 17 6 4 7 32 38 22 Petershill
12 NeilstonNeilston 17 7 0 10 37 46 21 Benburb
13 ThorniewoodThorniewood United 16 6 2 8 35 35 20 Kilbirnie
14 LanarkLanark United 17 5 4 8 25 44 19 Kilbirnie
15 PetershillPetershill 16 4 3 9 33 45 15 Vale of Clyde
16 WhitlettsWhitletts Victoria 18 2 5 11 32 49 11 Cumbernauld

Second Division

Rank Teams Played Won Drawn Lost For Against Points Next Match
1 Bellshill AtBellshill Athletic 20 16 1 3 62 25 49 Bonnyton Thistle
2 Threave RoversThreave Rovers 18 12 5 1 64 21 41 Forth Wanderers
3 Bonnyton ThistleBonnyton Thistle 20 10 6 4 48 31 36 Bellshill At
4 BlantyreBlantyre Victoria 18 9 6 3 38 26 33 Caledonian Loco
5 MaryhillMaryhill 17 9 5 3 50 31 32 Larkhall Thistle
6 LesmahagowLesmahagow Juniors 17 9 5 3 40 26 32 Caledonian Loco
7 Kilwinning RangersKilsyth Rangers 20 8 3 9 46 39 27 Greenock Juniors
8 Greenock JuniorsGreenock Juniors 17 8 2 7 37 32 26 Kilwinning Rangers
9 CambuslangCambuslang Rangers 16 8 2 6 34 31 26 Kilsyth
10 Larkhall ThistleLarkhall Thistle 21 7 5 9 34 45 26 Maryhill
11 Thorn AthleticThorn Athletic 17 6 5 6 31 32 23 Threave Rovers
12 MayboleMaybole Juniors 20 5 5 10 27 51 20 Ashfield
13 AshfieldAshfield 19 6 0 13 35 54 18 Caledonian Loco
14 KilsythKilsyth Athletic 21 4 4 13 27 55 16 Cambuslang
15 Caledonian LocoCaledonian Locomotive 19 2 3 14 28 57 9 Ashfield
16 Forth WanderersForth Wanderers 20 1 3 16 27 72 6 Threave Rovers

Third Division

Rank Teams Played Won Drawn Lost For Against Points Next Match
1 CraigmarkCraigmark Burntonians 18 14 2 2 52 21 44 Ardeer Thistle
2 Port GlasgowPort Glasgow Juniors 19 13 3 3 54 31 42 Finnart
3 KnightswoodKnightswood 17 11 3 3 56 19 36 Girvan
4 GirvanGirvan 21 9 6 6 38 24 33 Knightswood
5 Ardeer ThistleArdeer Thistle 18 9 3 6 44 40 30 Craigmark
6 Dalry ThistleDalry Thistle 15 9 2 4 43 28 29 Yoker Athletic
7 Yoker AthleticYoker Athletic 16 9 1 6 41 25 28 Dalry Thistle
8 Glasgow UniversityGlasgow University 16 9 1 6 50 37 28 Finnart
9 KelloKello Rovers 19 7 3 9 26 39 24 Glasgow Perthshire
10 Easterhouse AcademyEasterhouse 17 7 2 8 38 37 23 Yoker Athletic
11 FinnartFinnart 19 6 5 8 35 39 23 Port Glasgow
12 GlenvaleGlenvale 19 6 3 10 36 46 21 Lugar BT
13 Glasgow UTDGlasgow United 17 6 1 10 35 42 19 Lugar BT
14 Lugar BTLugar Boswell Thistle 18 3 3 12 27 54 12 Glenvale
15 Glasgow PerthshireGlasgow Perthshire 19 3 1 15 20 72 10 Kello
16 St. Anthony’sSt. Anthony’s 18 1 3 14 17 58 6 Port Glasgow

Fourth Division

Rank Teams Played Won Drawn Lost For Against Points Next Match
1 West Park UnitedWest Park United 21 12 4 5 53 32 40 Saltcoats
2 Vale of LevenVale of Leven 21 12 3 6 59 32 39 East Kilbride
3 East Kilbride YMEast Kilbride YM 19 11 4 4 63 24 37 Wishaw
4 EglintonEglinton 20 9 6 5 34 28 33 Giffnock
5 East KilbrideEast Kilbride Thistle 16 10 2 4 51 31 32 Vale of Leven
6 Carluke RoversCarluke Rovers 18 10 2 6 36 30 32 Eglinton
7 Royal AlbertRoyal Albert 17 8 7 2 31 17 31 Newmains
8 Irvine VicIrvine Victoria 19 9 3 7 44 40 30 Royal Albert
9 GiffnockGiffnock 20 9 2 9 37 38 29 Eglinton
10 SaltcoatsSaltcoats Victoria 21 9 2 10 37 39 29 West Park United
11 St. Peter’sSt. Peter’s 20 8 3 9 44 44 27 East Kilbride
12 NewmainsNewmains United 18 6 4 8 27 31 22 Royal Albert
13 BSC GlasgowBSC Glasgow 19 4 5 10 23 43 17 Campbeltown
14 WishawWishaw 19 4 5 10 29 53 17 East Kilbride YM
15 Rossvale AcademyRossvale 20 3 3 14 26 55 12 Vale of Leven
16 CampbeltownCampbeltown Pupils 16 0 1 15 9 66 1 BSC Glasgow