Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
East Fife 4 241 0 0 3 1 3 0 0 0
Livingston 2 149 0 0 3 0 3 0 0 0
Livingston 2 133 0 0 2 0 2 0 0 0
Falkirk 1 90 0 0 2 0 2 0 0 0
Partick Thistle 2 79 0 0 2 0 2 0 0 0
Falkirk 1 61 0 0 2 0 2 0 0 0
Partick Thistle 2 101 0 0 2 0 1 1 0 0
Livingston 2 93 0 1 2 0 2 0 0 0
Forfar Athletic 2 157 0 0 2 0 2 0 0 0
Montrose 1 90 0 0 2 0 2 0 0 0
Edinburgh City 3 192 0 0 2 2 2 0 0 0
East Fife 4 213 0 0 1 1 1 0 0 0
Ayr United 1 84 0 0 1 1 1 0 0 0
Edinburgh City 4 176 0 1 1 0 1 0 0 0
Ayr United 1 44 0 0 1 1 1 0 0 0
Forfar Athletic 4 299 0 0 1 0 0 1 0 0
Dundee United 1 62 0 1 1 0 1 0 0 0
Spartans 1 78 0 0 1 0 1 0 0 0
Dundee United 1 28 0 0 1 0 1 0 0 0
East Fife 4 232 0 0 1 0 1 0 0 1
Dundee United 1 90 0 1 1 0 1 0 0 0
Inverness 1 5 0 0 1 0 1 0 0 0
Livingston 2 34 0 0 1 0 1 0 0 0
Stenhousemuir 1 90 0 0 1 0 1 0 0 0
Stenhousemuir 2 91 0 0 1 0 1 0 0 0

By mikalai