Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Inverness 1 85 0 0 0 0 0 0 0 0
Inverness 1 28 0 0 0 0 0 0 0 1
Inverness 0 0 0 0 0 0 0 0 0 0
Forfar Athletic 0 49 0 0 0 0 0 0 0 0
Forfar Athletic 2 131 0 0 0 0 0 0 0 0
Forfar Athletic 1 16 0 0 0 0 0 0 0 0
Stenhousemuir 1 22 0 0 0 0 0 0 0 0
Stenhousemuir 1 1 0 0 0 0 0 0 0 0
Spartans 1 24 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0
Brechin City 3 241 0 0 0 0 0 0 0 0
Dundee United 1 90 0 0 0 0 0 0 0 0
Dundee United 1 62 0 0 0 0 0 0 0 0
Dundee United 1 44 0 1 0 0 0 0 0 0
Dundee United 1 46 0 0 0 0 0 0 0 0
Dundee United 1 62 0 0 0 0 0 0 0 0
Dundee United 0 0 0 0 0 0 0 0 0 0
Dundee United 0 0 0 0 0 0 0 0 0 0
Dundee United 0 0 0 0 0 0 0 0 0 0
Dundee United 1 90 0 0 0 0 0 0 0 0
Dundee United 1 90 0 0 0 1 0 0 0 0
Dundee United 1 71 0 0 0 1 0 0 0 0
East Fife 1 90 0 0 0 0 0 0 0 0
Dundee United 1 28 0 0 0 0 0 0 0 0
Dundee United 1 90 0 0 0 1 0 0 0 0

By mikalai