Name Team Match played Played minutes Total goals Yellow card Goal Shootout scored Shootout missed Penalty Yellow - Red card Assist
East Fife 0 0 0 0 0 0 0 0 0 0
East Fife 2 31 0 0 0 0 0 0 0 1
East Fife 3 270 0 0 0 0 0 0 0 0
East Fife 3 265 0 2 0 0 0 0 0 1
Edinburgh City 4 161 0 0 0 0 0 0 0 0
Brechin City 1 14 0 0 0 0 0 0 0 0
Alloa Athletic 1 90 0 0 0 0 0 0 0 0
Alloa Athletic 1 90 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0
Arbroath 2 109 0 0 0 0 0 0 0 0
Arbroath 3 147 0 0 0 0 0 0 0 0
Arbroath 3 149 0 0 0 0 0 0 0 1
Arbroath 2 104 0 1 0 0 0 0 0 0
Arbroath 3 270 0 0 0 0 0 0 0 0
Arbroath 3 270 0 0 0 0 0 0 0 0
Arbroath 0 0 0 0 0 0 0 0 0 0
Arbroath 0 0 0 0 0 0 0 0 0 0
Arbroath 3 166 0 1 0 0 0 0 0 0
Arbroath 3 270 0 1 0 0 0 0 1 0
Alloa Athletic 1 46 0 0 0 0 0 0 0 0
Alloa Athletic 1 70 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 1 78 0 1 0 0 0 0 0 0
Alloa Athletic 1 20 0 0 0 0 0 0 0 0

By mikalai