Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Falkirk 1 29 0 1 0 0 0 0 0 0
Falkirk 0 0 0 0 0 0 0 0 0 0
Falkirk 1 90 0 2 0 0 0 0 0 0
Edinburgh City 1 13 0 0 0 0 0 0 0 0
Edinburgh City 4 329 0 1 0 1 0 0 0 0
Edinburgh City 4 327 0 1 0 1 0 0 0 0
East Fife 4 287 0 0 0 1 0 0 0 1
East Fife 3 242 0 0 0 0 0 0 0 1
East Fife 4 360 0 1 0 1 0 0 0 0
East Fife 4 360 0 1 0 1 0 0 0 2
East Fife 0 0 0 0 0 0 0 0 0 0
East Fife 4 360 0 0 0 0 0 0 0 0
East Fife 3 265 0 1 0 2 0 0 0 0
East Fife 0 0 0 0 0 0 0 0 0 0
East Fife 0 0 0 0 0 0 0 0 0 0
Edinburgh City 4 352 0 0 0 1 0 0 0 0
Edinburgh City 3 270 0 0 0 0 0 0 0 0
Edinburgh City 2 25 0 0 0 0 0 0 0 0
Falkirk 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 1 90 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0
Arbroath 3 199 0 0 0 0 0 0 0 0
Arbroath 4 163 0 0 0 0 0 0 0 0
Arbroath 4 206 0 1 0 0 0 0 0 0
Arbroath 2 104 0 0 0 1 0 0 0 0

By mikalai