Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Ayr United 1 46 0 0 0 0 0 0 0 0
Ayr United 0 0 0 0 0 0 0 0 0 0
Ayr United 0 0 0 0 0 0 0 0 0 0
Ayr United 1 90 0 0 0 0 0 0 0 0
Ayr United 1 74 0 1 0 0 0 0 0 0
Ayr United 0 0 0 0 0 0 0 0 0 0
Brechin City 4 316 0 0 0 0 0 0 0 0
Brechin City 3 270 0 0 0 0 0 0 0 0
Brechin City 4 360 0 1 0 1 0 0 0 0
Brechin City 0 0 0 0 0 0 0 0 0 0
Brechin City 2 84 0 0 0 0 0 0 0 0
Brechin City 3 230 0 0 0 0 0 0 0 0
Ayr United 1 90 0 0 0 0 0 0 0 0
Ayr United 0 0 0 0 0 0 0 0 0 0
Ayr United 1 90 0 0 0 0 0 0 0 0
Arbroath 0 0 0 0 0 0 0 0 0 0
Ayr United 0 0 0 0 0 0 0 0 0 0
Ayr United 1 6 0 0 0 0 0 0 0 0
Ayr United 0 0 0 0 0 0 0 0 0 0
Ayr United 0 0 0 0 0 0 0 0 0 0
Ayr United 1 90 0 1 0 0 0 0 0 0
Ayr United 1 90 0 0 0 0 0 0 0 0
Ayr United 0 0 0 0 0 0 0 0 0 0
Ayr United 1 84 0 0 0 0 0 0 0 0
Ayr United 1 68 0 0 0 0 0 0 0 0

By mikalai