Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Ayr United 1 90 0 0 0 0 0 0 0 0
Ayr United 1 22 0 0 0 0 0 0 0 0
Brechin City 1 14 0 0 0 0 0 0 0 0
Falkirk 1 90 0 0 0 0 0 0 0 0
Inverness 1 62 0 0 0 0 0 0 0 0
Linlithgow Rose 1 21 0 0 0 0 0 0 0 0
Linlithgow Rose 1 69 0 0 0 0 0 0 0 0
Linlithgow Rose 1 56 0 0 0 0 0 0 0 0
Linlithgow Rose 1 11 0 0 0 0 0 0 0 0
Linlithgow Rose 0 0 0 0 0 0 0 0 0 0
Linlithgow Rose 0 0 0 0 0 0 0 0 0 0
Linlithgow Rose 1 90 0 0 0 0 0 0 0 0
Linlithgow Rose 1 79 0 1 0 0 0 0 0 0
Linlithgow Rose 1 34 0 0 0 1 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0 0
Livingston 1 90 0 0 0 0 0 0 0 0
Livingston 2 180 0 0 0 0 0 0 0 0
Linlithgow Rose 1 34 0 0 0 0 0 0 0 0
Linlithgow Rose 0 0 0 0 0 0 0 0 0 0
Linlithgow Rose 1 69 0 0 0 0 0 0 0 0
Inverness 0 0 0 0 0 0 0 0 0 0
Inverness 0 0 0 0 0 0 0 0 0 0
Inverness 1 71 0 0 0 1 0 0 0 0
Inverness 1 19 0 0 0 1 0 0 0 1
Linlithgow Rose 1 90 0 0 0 0 0 0 0 0

By mikalai