Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Linlithgow Rose 1 90 0 0 0 0 0 0 0 0
Linlithgow Rose 1 90 0 0 0 1 0 0 0 0
Linlithgow Rose 0 0 0 0 0 0 0 0 0 0
Linlithgow Rose 1 90 0 0 0 0 0 0 0 0
Linlithgow Rose 1 90 0 0 0 0 0 0 0 0
Linlithgow Rose 0 0 0 0 0 0 0 0 0 0
Linlithgow Rose 1 21 0 0 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0 0
Livingston 1 11 0 0 0 0 0 0 0 0
Livingston 1 90 0 0 0 0 0 0 0 0
Livingston 1 90 0 0 0 0 0 0 0 0
Inverness 1 90 0 0 0 0 0 0 0 1
Montrose 1 90 0 0 0 0 0 0 0 0
Montrose 1 90 0 0 0 0 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Montrose 1 90 0 0 0 0 0 0 0 0
Montrose 1 90 0 0 0 0 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Montrose 1 71 0 0 0 0 0 0 0 0
Montrose 1 90 0 1 0 0 0 0 0 0
Montrose 1 19 0 0 0 0 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0 0
Livingston 1 31 0 0 0 0 0 0 0 0

By mikalai