Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Livingston 1 90 0 0 0 0 0 0 0 0
Livingston 2 136 0 0 0 0 0 0 0 0
Livingston 1 90 0 2 0 0 0 0 0 0
Livingston 2 169 0 0 0 1 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0 0
Livingston 1 79 0 0 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0 0
Livingston 0 0 0 0 0 0 0 0 0 0
Livingston 1 44 0 1 0 0 0 0 0 0
Livingston 2 156 0 2 0 0 0 0 0 0
Livingston 1 11 0 0 0 0 0 0 0 0
Montrose 1 64 0 1 0 0 0 0 0 0
Falkirk 1 90 0 0 0 0 0 0 0 0
Forfar Athletic 3 176 0 0 0 0 0 0 0 0
Forfar Athletic 0 0 0 0 0 0 0 0 0 0
Forfar Athletic 4 360 0 0 0 2 0 0 0 0
Forfar Athletic 4 277 0 0 0 0 0 0 0 0
Forfar Athletic 2 139 0 0 0 0 0 0 0 0
Forfar Athletic 1 90 0 0 0 0 0 0 0 0
Forfar Athletic 3 242 0 0 0 0 0 0 0 0
Forfar Athletic 4 360 0 1 0 2 0 0 0 0
Forfar Athletic 0 0 0 0 0 0 0 0 0 0
Forfar Athletic 3 128 0 0 0 1 0 0 0 0
Forfar Athletic 2 118 0 0 0 0 0 0 0 0

By mikalai