Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Stenhousemuir 2 89 0 1 1 0 1 0 0 0
St. Johnstone 1 90 1 0 1 0 1 0 0 0
Linlithgow Rose 1 56 0 0 1 1 1 0 0 0
Stenhousemuir 2 149 0 0 1 0 1 0 0 0
East Fife 3 49 0 1 1 0 1 0 0 1
Brechin City 4 258 0 0 1 1 1 0 0 0
East Fife 4 360 0 0 1 0 1 0 0 0
Arbroath 3 270 0 0 1 0 1 0 0 0
Partick Thistle 2 79 0 1 1 0 1 0 0 0
Arbroath 4 251 0 0 1 0 1 0 0 0
Partick Thistle 1 90 0 0 1 0 0 1 0 0
Partick Thistle 2 101 0 1 1 0 1 0 0 0
Brechin City 4 222 0 0 1 1 1 0 0 0
Partick Thistle 2 151 0 2 1 0 1 0 0 0
Falkirk 1 90 0 0 1 0 1 0 0 0
Edinburgh City 4 212 0 0 1 0 1 0 0 0
Arbroath 4 256 0 0 1 1 1 0 0 0
Livingston 2 68 0 0 1 1 1 0 0 0
Livingston 2 133 0 1 1 1 1 0 0 0
Partick Thistle 2 94 0 0 1 0 1 0 0 0
Partick Thistle 2 180 0 1 1 0 1 0 0 0
Stenhousemuir 0 0 0 0 0 0 0 0 0 0
Stirling Albion 1 90 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0

By mikalai