Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Inverness 0 0 0 0 0 0 0 0 0 0
Inverness 0 0 0 0 0 0 0 0 0 0
Inverness 1 28 0 0 0 0 0 0 0 1
Inverness 0 0 0 0 0 0 0 0 0 0
Inverness 0 0 0 0 0 0 0 0 0 0
Inverness 1 62 0 0 0 0 0 0 0 0
Inverness 0 0 0 0 0 0 0 0 0 0
Greenock Morton 1 90 0 0 0 0 0 0 0 0
Greenock Morton 0 0 0 0 0 0 0 0 0 0
Greenock Morton 1 44 0 0 0 1 0 0 0 0
Greenock Morton 0 0 0 0 0 0 0 0 0 0
Greenock Morton 1 90 0 0 0 0 0 0 0 0
Greenock Morton 1 90 0 0 0 0 0 0 0 0
Greenock Morton 1 46 0 0 0 0 0 0 0 0
Greenock Morton 1 16 0 0 0 0 0 0 0 0
Greenock Morton 1 46 0 0 0 0 0 0 0 0
Greenock Morton 1 74 0 0 0 1 0 0 0 0
Greenock Morton 1 90 0 0 0 1 0 0 0 0
Greenock Morton 1 90 0 0 0 0 0 0 0 0
Greenock Morton 1 44 0 0 0 0 0 0 0 0
Greenock Morton 1 90 0 0 0 0 0 0 0 0
Inverness 1 28 0 0 0 0 0 0 0 1

By mikalai