Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Stranraer 1 61 0 0 0 0 0 0 0 0
Stenhousemuir 2 133 0 0 0 0 0 0 0 0
Stranraer 1 44 0 0 0 0 0 0 0 0
Stenhousemuir 1 90 0 0 0 0 0 0 0 0
Stranraer 0 0 0 0 0 0 0 0 0 0
Stranraer 1 29 0 0 0 0 0 0 0 0
Stenhousemuir 2 162 0 0 0 0 0 0 0 0
Stenhousemuir 1 9 0 0 0 0 0 0 0 0
Stranraer 0 0 0 0 0 0 0 0 0 0
Stenhousemuir 2 180 0 0 0 0 0 0 0 0
Stenhousemuir 2 115 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0
Stranraer 1 29 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0
Stirling Albion 1 90 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0
Stirling Albion 1 33 0 0 0 0 0 0 0 0
Stirling Albion 1 65 0 0 0 0 0 0 0 0
Stirling Albion 1 25 0 0 0 0 0 0 0 0
Stranraer 0 0 0 0 0 0 0 0 0 0
Stranraer 1 46 0 0 0 0 0 0 0 0
Stranraer 1 90 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0
Stirling Albion 1 57 0 0 0 1 0 0 0 0
Stirling Albion 1 90 0 0 0 0 0 0 0 0

By mikalai