Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Stranraer 0 0 0 0 0 0 0 0 0 0
Stirling Albion 1 70 0 0 0 0 0 0 0 0
Stranraer 1 90 0 0 0 0 0 0 0 0
Stranraer 1 90 0 0 0 0 0 0 0 0
Stirling Albion 1 90 0 0 0 0 0 0 0 0
Stranraer 0 0 0 0 0 0 0 0 0 0
Stirling Albion 1 90 0 0 0 1 0 0 0 0
Stirling Albion 1 33 0 0 0 0 0 0 0 0
Stranraer 1 90 0 0 0 0 0 0 0 0
Montrose 1 0 0 0 0 0 0 0 0 0
Partick Thistle 1 58 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0
Spartans 1 90 0 0 0 0 0 0 0 0
Spartans 1 66 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0
Spartans 1 90 0 0 0 0 0 0 0 0
Spartans 1 90 0 0 0 0 0 0 0 0
Spartans 1 90 0 0 0 1 0 0 0 0
Spartans 1 12 0 0 0 0 0 0 0 0
Spartans 1 90 0 0 0 0 0 0 0 0
Partick Thistle 0 0 0 0 0 0 0 0 0 0
Partick Thistle 2 143 0 0 0 0 0 0 0 0
Partick Thistle 0 0 0 0 0 0 0 0 0 0

By mikalai