Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Montrose 1 90 0 0 0 1 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Montrose 1 90 0 0 0 1 0 0 0 0
Partick Thistle 0 0 0 0 0 0 0 0 0 0
Partick Thistle 2 180 0 0 0 0 0 0 0 0
Partick Thistle 1 58 0 0 0 0 0 0 0 0
Partick Thistle 2 122 0 0 0 0 0 0 0 0
Partick Thistle 1 90 0 1 0 0 0 0 0 0
Partick Thistle 0 0 0 0 0 0 0 0 0 0
Partick Thistle 2 180 0 0 0 0 0 0 0 0
Partick Thistle 0 0 0 0 0 0 0 0 0 0
Montrose 1 90 0 0 0 0 0 0 0 0
Spartans 1 66 0 0 0 0 0 0 0 0
Spartans 1 24 0 0 0 0 0 0 0 0
St. Johnstone 1 64 0 0 0 0 0 0 0 0
St. Johnstone 1 18 0 0 0 0 0 0 0 1
St. Johnstone 0 0 0 0 0 0 0 0 0 0
St. Johnstone 1 72 0 0 0 0 0 0 0 0
St. Johnstone 1 90 0 1 0 0 0 0 0 1
St. Johnstone 1 44 0 0 0 0 0 0 0 1
St. Johnstone 0 0 0 0 0 0 0 0 0 0
St. Johnstone 0 0 0 0 0 0 0 0 0 0
Stenhousemuir 2 180 0 0 0 0 0 0 0 0
Stenhousemuir 0 0 0 0 0 0 0 0 0 0
Stenhousemuir 2 180 0 0 0 0 0 0 0 0

By mikalai