Name Team Match played Played minutes Total goals Yellow card Goal Shootout scored Shootout missed Penalty Yellow - Red card Assist
Spartans 1 66 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0
Spartans 1 90 0 0 0 0 0 0 0 0
Spartans 1 90 0 0 0 0 0 0 0 0
Spartans 1 90 0 1 0 0 0 0 0 0
St. Johnstone 0 0 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0
Stenhousemuir 1 22 0 0 0 0 0 0 0 0
Brechin City 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 1 90 0 0 0 0 0 0 0 0
Alloa Athletic 1 46 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 1 44 0 0 0 0 0 0 0 0
Alloa Athletic 1 12 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 1 44 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 1 44 0 0 0 0 0 0 0 0
Brechin City 0 0 0 0 0 0 0 0 0 0
Brechin City 2 30 0 0 0 0 0 0 0 0
Greenock Morton 0 0 0 0 0 0 0 0 0 0
Greenock Morton 0 0 0 0 0 0 0 0 0 0
Stenhousemuir 1 1 0 0 0 0 0 0 0 0

By mikalai