Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Stenhousemuir 1 18 0 0 0 0 0 0 0 0
St. Johnstone 1 46 0 0 0 0 0 0 0 0
St. Johnstone 0 0 0 0 0 0 0 0 0 0
St. Johnstone 1 90 0 0 0 0 0 0 0 1
Spartans 0 0 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0
St. Johnstone 1 90 0 0 0 0 0 0 0 0
St. Johnstone 0 0 0 0 0 0 0 0 0 0
St. Johnstone 0 0 0 0 0 0 0 0 0 0
St. Johnstone 0 0 0 0 0 0 0 0 0 0
St. Johnstone 0 0 0 0 0 0 0 0 0 0
St. Johnstone 0 0 0 0 0 0 0 0 0 0
St. Johnstone 0 0 0 0 0 0 0 0 0 0
St. Johnstone 1 90 0 0 0 0 0 0 0 0
St. Johnstone 0 0 0 0 0 0 0 0 0 0
St. Johnstone 1 90 0 0 0 0 0 0 0 0
Stenhousemuir 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 1 44 0 0 0 0 0 0 0 0
Edinburgh City 1 23 0 0 0 0 0 0 0 0
Arbroath 1 64 0 0 0 0 0 0 0 0
Arbroath 3 140 0 0 0 0 0 0 0 0
Dundee United 0 0 0 0 0 0 0 0 0 0
Dundee United 1 19 0 0 0 0 0 0 0 0
Brechin City 0 0 0 0 0 0 0 0 0 0
Arbroath 2 101 0 0 0 0 0 0 0 0

By mikalai