Name Team Match played Played minutes Total goals Yellow card Goal Shootout scored Shootout missed Penalty Yellow - Red card Assist
Spartans 1 24 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0
Spartans 0 87 0 0 0 0 0 0 0 0
Spartans 1 12 0 0 0 0 0 0 0 0
Partick Thistle 1 17 0 0 0 0 0 0 0 0
Forfar Athletic 3 229 0 0 0 0 0 0 0 0
Partick Thistle 1 90 0 1 0 0 0 0 0 0
Livingston 0 90 0 0 0 0 0 0 0 0
Greenock Morton 1 90 0 0 0 0 0 0 0 0
Greenock Morton 0 0 0 0 0 0 0 0 0 0
Greenock Morton 1 16 0 0 0 0 0 0 0 0
Brechin City 2 13 0 0 0 0 0 0 0 0
Spartans 1 3 0 0 0 0 0 0 0 0
Stranraer 1 44 0 0 0 0 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Montrose 1 26 0 0 0 0 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Livingston 1 44 0 0 0 0 0 0 0 0
Linlithgow Rose 0 0 0 0 0 0 0 0 0 0
Linlithgow Rose 0 0 0 0 0 0 0 0 0 0
Linlithgow Rose 0 0 0 0 0 0 0 0 0 0
Livingston 1 59 0 0 0 0 0 0 0 0

By mikalai