Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Stranraer 1 90 0 0 0 0 0 0 0 0
Stranraer 1 46 0 0 0 0 0 0 0 0
Stranraer 1 44 0 0 0 0 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Brechin City 0 0 0 0 0 0 0 0 0 0
Brechin City 1 5 0 0 0 0 0 0 0 0
Edinburgh City 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 1 12 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 1 44 0 0 0 0 0 0 0 0
Alloa Athletic 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 1 44 0 0 0 0 0 0 0 0
Brechin City 0 0 0 0 0 0 0 0 0 0
Brechin City 2 30 0 0 0 0 0 0 0 0
Brechin City 3 33 0 0 0 1 0 0 0 0
Spartans 1 3 0 0 0 0 0 0 0 0
Spartans 1 87 0 0 0 0 0 0 0 0
Ayr United 1 16 0 0 0 0 0 0 0 0
Ayr United 1 6 0 0 0 0 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Montrose 0 0 0 0 0 0 0 0 0 0
Montrose 1 26 0 0 0 0 0 0 0 0
Brechin City 0 0 0 0 0 0 0 0 0 0
Brechin City 1 77 0 0 0 0 0 0 0 0

By mikalai