Name Team Match played Played minutes Shootout missed Assist Total goals Yellow card Goal Penalty Yellow - Red card Shootout scored
Brechin City 1 28 0 0 0 0 0 0 0 0
Stranraer 1 90 0 0 0 0 0 0 0 0
Partick Thistle 0 0 0 0 0 0 0 0 0 0
Partick Thistle 2 110 0 0 0 0 0 0 0 0
Partick Thistle 1 28 0 0 0 0 0 0 0 0
Partick Thistle 1 29 0 0 0 0 0 0 0 0
Falkirk 0 0 0 0 0 0 0 0 0 0
Falkirk 1 17 0 0 0 0 0 0 0 0
Spartans 1 90 0 0 0 0 0 0 0 0
Spartans 1 78 0 0 0 1 0 0 0 0
Spartans 0 3 0 0 0 0 0 0 0 0
East Fife 0 22 0 0 0 0 0 0 0 0
East Fife 2 71 0 0 0 0 0 0 0 1
East Fife 0 0 0 0 0 0 0 0 0 0
Brechin City 0 13 0 0 0 0 0 0 0 0
Brechin City 0 28 0 0 0 0 0 0 0 0
Brechin City 0 0 0 0 0 0 0 0 0 0
Stranraer 1 61 0 0 0 0 0 0 0 0
Stranraer 1 46 0 0 0 0 0 0 0 0
Stranraer 1 44 0 0 0 0 0 0 0 0
Arbroath 3 94 0 0 0 0 0 0 0 0
Brechin City 4 343 0 0 0 0 0 0 0 0
Brechin City 4 246 0 0 0 0 0 0 0 0
Brechin City 2 114 0 0 0 1 0 0 0 0
Brechin City 4 327 0 0 0 0 0 0 0 0

By mikalai