Name Team Match played Played minutes Total goals Yellow card Goal Shootout scored Shootout missed Penalty Yellow - Red card Assist
Edinburgh City 4 338 0 1 0 0 0 0 0 0
Edinburgh City 4 327 0 1 0 0 0 0 0 1
Edinburgh City 4 329 0 1 0 0 0 0 0 1
Edinburgh City 4 231 0 2 0 0 0 0 0 0
Edinburgh City 4 301 0 1 0 0 0 0 0 0
Edinburgh City 4 316 0 0 0 0 0 0 0 0
Edinburgh City 4 176 1 0 1 0 0 0 0 1
Edinburgh City 4 161 0 0 0 0 0 0 0 0
Edinburgh City 4 286 0 1 0 0 0 0 0 0
Edinburgh City 4 212 1 0 1 0 0 0 0 0
Edinburgh City 4 352 0 1 0 0 0 0 0 0
Brechin City 3 265 0 0 0 0 0 0 0 0
East Fife 3 270 1 0 1 0 0 0 0 0
Brechin City 3 156 0 0 0 0 0 0 0 0
Forfar Athletic 3 89 0 0 0 0 0 0 0 0
Brechin City 3 253 0 0 0 0 0 0 0 0
Brechin City 3 132 1 0 1 0 0 0 0 0
Brechin City 3 256 0 0 0 0 0 0 0 0
Brechin City 3 270 0 0 0 0 0 0 0 0
Brechin City 3 270 0 0 0 0 0 0 0 0
Brechin City 3 270 0 1 0 0 0 0 0 1
Brechin City 3 212 0 1 0 0 0 0 0 0
Brechin City 3 230 0 0 0 0 0 0 0 0
Brechin City 3 240 0 0 0 0 0 0 0 0
Brechin City 3 75 0 0 0 0 0 0 0 0

By mikalai