Name Team Match played Played minutes Yellow card Goal Penalty Yellow - Red card Total goals Shootout scored Shootout missed Assist
Forfar Athletic 4 329 0 0 0 0 0 0 0 0
Brechin City 4 327 0 0 0 0 0 0 0 0
Forfar Athletic 4 360 2 0 0 0 0 0 0 0
Edinburgh City 4 161 0 0 0 0 0 0 0 0
Edinburgh City 4 176 0 1 0 0 1 0 0 1
East Fife 4 241 1 3 0 0 3 0 0 0
Arbroath 4 196 0 0 0 0 0 0 0 0
Edinburgh City 4 212 0 1 0 0 1 0 0 0
Arbroath 4 360 1 0 0 0 0 0 0 0
Arbroath 4 254 0 0 0 0 0 0 0 0
Arbroath 4 360 1 0 0 0 0 0 0 0
Edinburgh City 4 231 2 0 0 0 0 0 0 0
Brechin City 4 246 0 0 0 0 0 0 0 0
Brechin City 4 269 0 0 0 0 0 0 0 0
Forfar Athletic 4 309 0 0 0 0 0 0 0 0
Brechin City 4 316 0 0 0 0 0 0 0 0
Forfar Athletic 4 103 0 0 0 0 0 0 0 0
Brechin City 4 258 1 1 0 0 1 0 0 0
Forfar Athletic 4 277 0 0 0 0 0 0 0 0
Brechin City 4 360 1 0 0 0 0 0 0 1
Forfar Athletic 4 299 0 0 1 0 1 0 0 0
Brechin City 4 330 0 0 0 0 0 0 0 0
Brechin City 4 119 0 0 0 0 0 0 0 0
Forfar Athletic 4 360 2 0 0 0 0 0 0 1
Brechin City 4 222 1 1 0 0 1 0 0 0

By mikalai