Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
Dumbarton 0 0 0 0 0 0 0 0 0 0 0
Spartans 4 186 0 0 0 0 0 0 0 0 0
Elgin City 2 70 0 0 0 0 0 0 0 0 0
Spartans 2 7 0 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0 0
Spartans 7 612 1 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0 0
Spartans 6 446 1 0 0 0 0 0 0 0 0
Spartans 0 0 0 0 0 0 0 0 0 0 0
Spartans 2 10 0 0 0 0 0 0 0 0 0
Edinburgh City 33 2970 6 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Forfar Athletic 17 512 3 0 0 0 0 0 0 0 1
Forfar Athletic 21 784 2 0 0 0 0 0 0 0 1
Forfar Athletic 0 0 0 0 0 0 0 0 0 0 0
Dumbarton 2 180 0 0 0 0 0 0 0 0 0
Forfar Athletic 8 309 2 0 0 0 0 0 0 0 0
Forfar Athletic 19 841 3 0 0 0 0 0 0 0 0
Forfar Athletic 5 373 1 0 0 0 0 0 0 0 1
Forfar Athletic 17 1485 3 0 0 0 0 0 0 0 0
Forfar Athletic 7 585 0 0 0 0 0 0 0 0 0
Forfar Athletic 22 1935 2 0 0 0 0 0 0 0 0
Elgin City 1 24 0 0 0 0 0 0 0 0 0
Elgin City 5 56 1 0 0 0 0 0 0 0 0
Elgin City 0 0 0 0 0 0 0 0 0 0 0

By mikalai