Name Team Match played Played minutes Total goals Yellow card Goal Own goal Yellow - Red card Red card Penalty Assist
Elgin City 0 0 0 0 0 0 0 0 0 0
Elgin City 3 270 0 1 0 0 0 0 0 0
Elgin City 2 180 0 1 0 0 0 0 0 0
Elgin City 5 209 0 1 0 0 0 0 0 0
Elgin City 6 494 0 1 0 0 0 0 0 2
Elgin City 0 0 0 0 0 0 0 0 0 0
Forfar Athletic 17 512 0 3 0 0 0 0 0 1
Forfar Athletic 18 718 0 2 0 0 0 0 0 1
Forfar Athletic 0 0 0 0 0 0 0 0 0 0
Forfar Athletic 8 309 0 2 0 0 0 0 0 0
Forfar Athletic 19 841 0 3 0 0 0 0 0 0
Forfar Athletic 5 373 0 1 0 0 0 0 0 1
Forfar Athletic 15 1104 0 2 0 0 0 0 0 0
Forfar Athletic 17 1485 0 3 0 0 0 0 0 0
Forfar Athletic 7 585 0 0 0 0 0 0 0 0
Forfar Athletic 17 1485 0 2 0 0 0 0 0 0
Elgin City 1 24 0 0 0 0 0 0 0 0
Elgin City 5 158 0 0 0 0 0 0 0 0
Elgin City 5 56 0 1 0 0 0 0 0 0
Elgin City 0 0 0 0 0 0 0 0 0 0
Elgin City 4 360 0 0 0 0 0 0 0 0
Edinburgh City 0 0 0 0 0 0 0 0 0 0
Annan Athletic 4 147 0 0 0 0 0 0 0 0
Annan Athletic 0 0 0 0 0 0 0 0 0 0
Annan Athletic 1 71 0 1 0 0 0 0 0 0

By mikalai