Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
Forfar Athletic 17 1485 3 0 0 0 0 0 0 0 0
Forfar Athletic 7 585 0 0 0 0 0 0 0 0 0
Forfar Athletic 24 2115 2 0 0 0 0 0 0 0 0
Elgin City 1 24 0 0 0 0 0 0 0 0 0
Elgin City 5 56 1 0 0 0 0 0 0 0 0
Elgin City 0 0 0 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Stirling Albion 7 579 1 0 0 0 0 0 0 0 0
Stirling Albion 8 676 1 0 0 0 0 0 0 0 0
Stirling Albion 2 16 0 0 0 0 0 0 0 0 0
Stirling Albion 3 174 0 0 0 0 0 0 0 0 1
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Stirling Albion 1 10 0 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Stirling Albion 9 721 0 0 0 0 0 0 0 0 1
Stirling Albion 8 670 2 0 0 0 0 0 0 0 1
Stirling Albion 3 86 0 0 0 0 0 0 0 0 0
Stirling Albion 6 540 1 0 0 0 0 0 0 0 0
Stirling Albion 3 190 0 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Stirling Albion 8 638 0 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Elgin City 7 503 1 0 0 0 0 0 0 0 2

By mikalai