Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
Elgin City 7 630 1 1 0 1 1 0 0 0 0
Stranraer 5 267 0 0 0 0 1 0 1 0 0
Forfar Athletic 16 933 0 1 0 0 1 0 0 0 0
Elgin City 4 287 1 1 0 0 1 0 0 0 0
Clyde 7 315 1 1 0 0 1 0 0 0 0
Annan Athletic 9 702 0 1 0 0 1 0 0 0 1
Elgin City 8 682 1 1 0 0 1 0 0 0 0
Edinburgh City 9 361 3 0 0 0 1 0 1 0 0
Edinburgh City 15 1014 4 1 0 0 1 0 0 0 0
Elgin City 6 540 2 1 0 0 1 0 0 0 1
Edinburgh City 16 1109 1 1 0 0 1 0 0 0 1
Edinburgh City 14 918 2 1 0 0 1 0 0 0 1
East Kilbride 9 771 8 1 0 0 1 0 0 0 1
Dumbarton 10 824 1 1 0 0 1 1 0 0 0
Stirling Albion 4 340 0 1 0 0 1 0 0 0 0
Dumbarton 8 643 3 1 0 0 1 0 0 0 0
Stranraer 5 228 1 1 0 0 1 0 0 0 1
Forfar Athletic 7 215 1 1 0 0 1 0 0 0 0
Spartans 9 810 1 1 0 0 1 0 0 0 0
Stranraer 8 548 0 1 0 0 1 0 0 0 0
Elgin City 2 109 1 1 0 0 1 0 0 0 0
Stirling Albion 5 326 0 1 0 0 1 0 0 0 0
Stirling Albion 6 540 2 1 0 0 1 0 0 0 2
Elgin City 10 599 2 1 0 0 1 0 0 0 0
Stranraer 2 180 0 1 0 0 1 0 0 0 0

By mikalai