Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
Clyde 7 315 1 1 0 0 1 0 0 0 0
Forfar Athletic 10 508 0 1 0 0 1 0 0 0 0
Forfar Athletic 14 797 0 1 0 0 1 0 0 0 0
East Kilbride 4 360 0 1 0 0 1 0 0 0 0
Annan Athletic 8 676 0 1 0 0 1 0 0 0 1
Clyde 6 289 1 1 0 0 1 0 0 0 0
Stirling Albion 5 233 0 1 0 0 1 0 0 0 0
Edinburgh City 15 1014 4 1 0 0 1 0 0 0 0
Elgin City 6 540 2 1 0 0 1 0 0 0 1
Stirling Albion 4 340 0 1 0 0 1 0 0 0 0
Edinburgh City 9 361 3 0 0 0 1 0 1 0 0
Elgin City 10 599 2 1 0 0 1 0 0 0 0
Edinburgh City 17 1413 5 1 0 0 1 0 0 0 0
Elgin City 3 198 2 1 0 0 1 0 0 0 0
Stranraer 7 416 0 0 0 0 1 0 1 0 0
Stirling Albion 5 326 0 1 0 0 1 0 0 0 0
Dumbarton 9 734 1 1 0 0 1 0 0 0 0
Stirling Albion 6 540 2 1 0 0 1 0 0 0 2
Stranraer 4 211 1 1 0 0 1 0 0 0 1
Dumbarton 7 607 3 1 0 0 1 0 0 0 0
Stranraer 7 475 0 1 0 0 1 0 0 0 0
Stranraer 5 267 0 0 0 0 1 0 1 0 0
Elgin City 7 630 1 1 0 1 1 0 0 0 0
Forfar Athletic 5 139 1 1 0 0 1 0 0 0 0
Edinburgh City 11 509 0 1 0 0 1 0 0 0 0

By mikalai