Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
Stranraer 8 448 0 0 0 0 1 0 1 0 0
Spartans 3 151 1 1 0 0 1 0 0 0 0
Forfar Athletic 26 2078 4 1 0 0 1 0 0 0 1
Forfar Athletic 15 1197 5 1 0 0 1 0 0 0 0
Edinburgh City 17 1413 5 1 0 0 1 0 0 0 0
Dumbarton 7 301 0 1 0 0 1 0 0 0 0
Forfar Athletic 14 1193 4 1 0 0 1 0 0 0 0
Dumbarton 8 207 0 0 0 0 1 0 1 0 0
Clyde 6 289 1 1 0 0 1 0 0 0 0
Elgin City 1 30 0 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Spartans 7 413 0 0 0 0 0 0 0 0 1
East Kilbride 5 231 1 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Dumbarton 6 357 0 0 0 0 0 0 0 0 0
Stranraer 8 537 0 0 0 0 0 0 0 0 0
Stranraer 2 108 1 0 0 0 0 0 0 0 0
Dumbarton 0 0 0 0 0 0 0 0 0 0 0
Stranraer 1 90 0 0 0 0 0 0 0 0 0
Edinburgh City 1 30 0 0 0 0 0 0 0 0 0
Stranraer 2 167 0 0 0 0 0 0 0 0 0
Stranraer 4 290 3 0 0 0 0 0 0 0 0
Clyde 9 766 0 0 0 0 0 0 0 0 0
Stranraer 5 253 1 0 0 0 0 0 0 0 0

By mikalai