Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
Elgin City 4 276 0 0 0 0 0 0 0 0 2
Elgin City 3 35 0 0 0 0 0 0 0 0 0
Elgin City 3 110 0 0 0 0 0 0 0 0 0
Elgin City 4 360 0 0 0 0 0 0 0 0 0
Annan Athletic 1 90 0 0 0 0 0 0 0 0 0
Annan Athletic 3 198 0 0 0 0 0 0 0 0 0
Clyde 1 12 0 0 0 0 0 0 0 0 0
Clyde 3 154 0 0 0 0 0 0 0 0 0
Spartans 3 193 0 0 0 0 0 0 0 0 0
Dumbarton 3 96 0 0 0 0 0 0 0 0 0
Forfar Athletic 7 181 0 0 0 0 0 0 0 0 0
Forfar Athletic 6 540 0 0 0 0 0 0 0 0 0
Forfar Athletic 8 351 0 0 0 0 0 0 0 0 1
Dumbarton 3 270 0 0 0 0 0 0 0 0 0
Annan Athletic 1 90 0 0 0 0 0 0 0 0 1
Stirling Albion 2 158 1 0 0 0 0 0 0 0 0
Forfar Athletic 0 0 0 0 0 0 0 0 0 0 0
Stranraer 0 0 0 0 0 0 0 0 0 0 0
Edinburgh City 1 90 0 0 0 0 0 0 0 0 0
Edinburgh City 3 212 0 0 0 0 0 0 0 0 0
Edinburgh City 2 51 0 0 0 0 0 0 0 0 0
Edinburgh City 1 62 0 0 0 0 0 0 0 0 0
Edinburgh City 2 85 0 0 0 0 0 0 0 0 0
Edinburgh City 0 0 0 0 0 0 0 0 0 0 0
Edinburgh City 2 110 0 0 0 0 0 0 0 0 0

By mikalai