Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
Dumbarton 2 103 0 0 0 0 0 0 0 0 0
Dumbarton 3 270 0 0 0 0 0 0 0 0 0
Dumbarton 2 140 0 0 0 0 0 0 0 0 0
Dumbarton 2 180 1 0 0 0 0 0 0 0 0
Annan Athletic 2 10 0 0 0 0 0 0 0 0 0
East Kilbride 3 270 0 0 0 0 0 0 0 0 0
East Kilbride 3 244 0 0 0 0 0 0 0 0 1
East Kilbride 3 270 0 0 0 0 0 0 0 0 0
Edinburgh City 9 766 2 0 0 0 0 0 0 0 0
Annan Athletic 1 19 0 0 0 0 0 0 0 0 0
Stirling Albion 1 19 0 0 0 0 0 0 0 0 0
Annan Athletic 3 270 1 0 0 0 0 0 0 0 0
Edinburgh City 13 903 2 0 0 0 0 0 0 0 0
Annan Athletic 1 90 0 0 0 0 0 0 0 0 1
Dumbarton 2 180 0 0 0 0 0 0 0 0 0
Forfar Athletic 5 203 0 0 0 0 0 0 0 0 0
Stranraer 1 90 0 0 0 0 0 0 0 0 0
Elgin City 4 276 0 0 0 0 0 0 0 0 2
Elgin City 3 35 0 0 0 0 0 0 0 0 0
Elgin City 3 110 0 0 0 0 0 0 0 0 0
Elgin City 4 360 0 0 0 0 0 0 0 0 0
Annan Athletic 1 90 0 0 0 0 0 0 0 0 0
Annan Athletic 2 134 0 0 0 0 0 0 0 0 0
Clyde 1 12 0 0 0 0 0 0 0 0 0
Stirling Albion 2 158 1 0 0 0 0 0 0 0 0

By mikalai