Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
Clyde 3 154 0 0 0 0 0 0 0 0 0
Spartans 3 193 0 0 0 0 0 0 0 0 0
Stirling Albion 2 155 0 0 0 0 0 0 0 0 0
Dumbarton 2 60 0 0 0 0 0 0 0 0 0
Forfar Athletic 6 91 0 0 0 0 0 0 0 0 0
Forfar Athletic 5 450 0 0 0 0 0 0 0 0 0
Stirling Albion 2 122 0 0 0 0 0 0 0 0 0
Edinburgh City 13 923 1 0 0 0 0 0 0 0 1
Stirling Albion 3 270 0 0 0 0 0 0 0 0 0
Stirling Albion 5 392 0 0 0 0 0 0 0 0 0
Edinburgh City 1 20 0 0 0 0 0 0 0 0 0
Stranraer 5 392 1 0 0 0 0 0 0 0 0
Stranraer 5 270 0 0 0 0 0 0 0 0 0
Forfar Athletic 6 227 0 0 0 0 0 0 0 0 0
Forfar Athletic 3 108 0 0 0 0 0 0 0 0 0
Forfar Athletic 2 3 0 0 0 0 0 0 0 0 0
Edinburgh City 0 0 0 0 0 0 0 0 0 0 0
Clyde 3 229 2 0 0 0 0 0 0 0 0
Forfar Athletic 28 2343 1 0 0 0 0 0 0 0 1
Dumbarton 5 267 0 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Stirling Albion 0 0 0 0 0 0 0 0 0 0 0
Annan Athletic 0 0 0 0 0 0 0 0 0 0 0
Clyde 1 20 0 0 0 0 0 0 0 0 0
Stirling Albion 1 9 0 0 0 0 0 0 0 0 0

By mikalai