Name Team Match played Played minutes Goal Red card Yellow card Penalty Total goals Own goal Missed penalty Yellow - Red card Assist
Celtic 38 2541 17 0 4 0 17 0 0 0 4
Motherwell 35 2872 14 0 1 3 17 0 0 0 2
Hearts 29 2500 13 0 4 3 16 0 1 0 3
Rangers 30 1972 15 0 4 0 15 0 0 0 5
Celtic 36 2837 14 0 6 0 14 0 0 0 6
Hearts 38 2901 14 0 2 0 14 0 0 0 3
Dundee United 38 2653 8 0 4 1 9 0 1 0 2
Aberdeen 35 2243 7 0 3 2 9 0 0 0 2
Dundee United 30 1928 5 1 3 3 8 0 1 0 3
Kilmarnock 15 1091 7 0 3 1 8 0 0 0 2
Falkirk 17 1419 8 0 1 0 8 0 0 0 2
Hibernian 34 2425 5 0 6 3 8 0 1 0 4
Hibernian 22 1610 8 0 2 0 8 0 0 0 3
Motherwell 36 2748 8 1 6 0 8 0 0 0 4
Rangers 34 2361 4 0 5 4 8 0 1 0 4
Hibernian 36 2066 5 0 2 3 8 0 0 0 3
Motherwell 35 2715 7 0 4 0 7 0 0 0 7
Rangers 33 1805 6 0 4 1 7 0 0 0 3
Rangers 30 1303 7 0 3 0 7 0 0 0 1
Celtic 31 2068 7 0 1 0 7 0 0 0 2
Falkirk 38 2902 4 0 6 3 7 0 0 0 9
Livingston 35 2051 7 0 2 0 7 0 0 0 2
Kilmarnock 18 1152 7 0 3 0 7 0 0 0 2
Dundee 32 1961 5 1 3 2 7 0 0 0 0
Rangers 33 2163 7 0 2 0 7 0 0 0 3

By mikalai