Name Team Match played Played minutes Goal Yellow card Penalty Red card Total goals Own goal Yellow - Red card Missed penalty Shootout scored Shootout missed Assist
Real Madrid 11 912 12 2 3 0 15 0 0 0 0 0 1
Bayern 13 1041 10 0 4 0 14 0 0 1 0 0 2
Atl. Madrid 15 1242 7 0 3 0 10 0 0 0 0 0 4
Newcastle 12 771 5 1 5 0 10 0 0 0 0 0 2
PSG 16 1140 10 3 0 0 10 0 0 0 0 0 6
Man City 10 755 7 0 1 0 8 0 0 0 0 0 0
PSG 13 828 6 0 2 0 8 0 0 1 0 0 2
Bayern 12 1027 7 2 0 1 7 0 0 0 0 0 3
Galatasaray 10 842 4 2 3 0 7 0 0 0 0 0 3
Arsenal 14 698 6 1 0 0 6 0 0 0 1 0 2
Atl. Madrid 14 616 6 1 0 0 6 0 0 0 0 0 1
Barcelona 11 802 6 2 0 0 6 0 0 0 0 0 4
Barcelona 10 874 3 4 3 0 6 0 0 0 0 0 4
Newcastle 12 809 6 0 0 0 6 0 0 0 0 0 4
PSG 17 1546 5 0 1 0 6 0 0 1 0 0 1
Arsenal 13 915 4 1 1 0 5 0 0 0 1 0 2
Athletic 6 424 5 2 0 0 5 0 0 0 0 0 0
Barcelona 11 577 5 0 0 0 5 0 0 0 0 0 3
Bayern 13 1082 5 3 0 0 5 0 0 0 0 0 7
Liverpool 12 1053 4 1 1 0 5 0 0 0 0 0 4
Monaco 10 812 5 0 0 0 5 0 0 0 0 0 0
PSG 13 872 5 0 0 0 5 0 0 0 1 0 5
Qarabağ 10 757 5 1 0 0 5 0 0 0 0 0 1
Real Madrid 14 1172 4 2 1 0 5 0 0 1 0 0 5
Arsenal 6 227 3 1 1 0 4 0 0 0 0 0 1

By mikalai