Name Team Match played Played minutes Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
Raków Częstochowa 8 667 1 1 0 0 3 0 2 0 1
Rayo Vallecano 12 698 2 3 0 0 3 0 0 0 3
Rayo Vallecano 13 853 3 2 0 0 3 0 1 0 3
Strasbourg 10 691 0 3 0 0 3 1 0 0 4
Shakhtar Donetsk 6 456 0 3 0 0 3 0 0 0 0
Shakhtar Donetsk 7 288 0 3 0 0 3 0 0 0 0
Shamrock Rovers 6 291 2 1 0 0 3 0 2 0 2
Mainz 05 5 394 2 0 0 0 2 0 2 0 0
AEK Athens 8 359 1 2 0 0 2 0 0 0 1
AEK Athens 3 108 0 2 0 0 2 0 0 0 0
AEK Larnaca 8 585 1 2 0 0 2 0 0 0 0
AZ 9 454 0 2 0 0 2 0 0 0 3
Celje 10 856 0 2 0 0 2 0 0 0 1
Crystal Palace 12 684 1 1 0 0 2 1 1 0 3
Crystal Palace 5 183 1 2 0 0 2 0 0 0 1
Crystal Palace 13 1051 0 2 0 0 2 0 0 0 2
Crystal Palace 14 1215 2 2 0 0 2 0 0 0 2
Crystal Palace 4 173 0 2 0 0 2 0 0 0 0
Dynamo Kyiv 4 311 2 2 0 0 2 0 0 0 1
Drita 8 720 1 2 0 0 2 0 0 0 0
Drita 5 387 0 2 0 0 2 0 0 0 0
Lausanne-Sport 6 506 0 2 0 0 2 0 0 0 0
Lausanne-Sport 7 535 0 2 0 0 2 0 0 0 0
Zrinjski Mostar 5 367 1 2 0 0 2 0 0 0 0
Shkëndija 7 526 2 2 0 1 2 0 0 0 0

By mikalai