Name Team Match played Played minutes Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
Mainz 05 4 151 0 1 0 0 1 0 0 0 1
Mainz 05 7 462 0 1 0 0 1 0 0 0 0
Aberdeen 6 459 1 1 0 0 1 0 0 0 0
Aberdeen 6 502 2 0 0 0 1 0 1 0 0
Aberdeen 5 146 0 1 0 0 1 0 0 0 0
AEK Athens 4 224 1 1 0 0 1 0 0 0 0
AEK Athens 7 586 0 1 0 0 1 0 0 1 0
AEK Athens 5 216 0 1 0 0 1 0 0 0 2
AEK Larnaca 6 480 2 1 1 0 1 0 0 0 0
AEK Larnaca 5 446 1 1 0 0 1 0 0 0 2
AEK Larnaca 8 596 0 1 0 0 1 0 0 0 0
AEK Larnaca 6 311 1 1 0 0 1 0 0 0 0
AEK Larnaca 3 50 0 1 0 0 1 0 0 0 0
AZ 11 848 1 1 0 0 1 0 0 0 1
AZ 8 331 2 1 0 0 1 0 0 0 0
BK Häcken 5 271 1 1 0 0 1 0 0 0 0
BK Häcken 4 195 0 1 0 0 1 0 0 0 0
BK Häcken 6 517 0 1 0 0 1 0 0 0 1
BK Häcken 6 524 2 1 0 0 1 0 0 0 1
Breiðablik 4 106 0 1 0 0 1 0 0 0 0
Breiðablik 6 519 0 1 0 0 1 1 0 0 0
Breiðablik 6 341 0 1 0 0 1 0 0 0 2
Breiðablik 6 540 1 1 0 0 1 0 0 0 0
Breiðablik 5 405 0 1 0 0 1 0 0 0 0
Breiðablik 5 343 0 1 0 0 1 0 0 0 0

By mikalai