Name Team Match played Played minutes Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
Noah 5 161 0 1 0 0 1 0 0 0 0
Omonia 7 468 2 1 0 0 1 0 0 0 0
Omonia 8 540 1 0 0 0 1 0 1 0 0
Omonia 2 174 0 1 0 0 1 0 0 0 0
Raków Częstochowa 7 350 0 1 0 0 1 0 0 0 1
Rayo Vallecano 12 912 1 0 0 0 1 0 1 0 1
Rayo Vallecano 13 1170 3 1 0 0 1 0 0 0 1
Rayo Vallecano 9 358 1 1 0 0 1 0 0 0 0
Rayo Vallecano 11 432 2 1 0 0 1 0 0 0 1
Rayo Vallecano 12 705 1 1 0 0 1 0 0 0 0
Strasbourg 10 665 2 1 0 0 1 0 0 0 0
Strasbourg 10 754 3 1 0 0 1 0 0 0 0
Samsunspor 6 465 1 0 0 0 1 0 1 0 0
Samsunspor 7 414 1 1 0 0 1 0 0 0 1
Shakhtar Donetsk 8 648 0 1 0 0 1 0 0 0 1
Shakhtar Donetsk 7 272 0 1 0 0 1 0 0 0 0
Shakhtar Donetsk 9 736 3 1 0 0 1 0 0 1 1
Shakhtar Donetsk 6 347 2 1 0 0 1 0 0 0 2
Shakhtar Donetsk 8 385 2 1 0 0 1 0 0 0 1
Shakhtar Donetsk 9 553 1 1 0 0 1 0 0 0 0
Shakhtar Donetsk 10 738 2 1 0 0 1 0 0 0 0
Shakhtar Donetsk 10 505 0 1 0 0 1 0 0 0 1
Shamrock Rovers 5 383 1 1 0 0 1 0 0 0 0
Shamrock Rovers 3 110 0 1 0 0 1 0 0 0 0
Shamrock Rovers 6 193 0 1 0 0 1 0 0 0 0

By mikalai