Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Ludogorets 10 859 1 4 0 3 7 0 0 0 0 0 1
Nottingham Forest 13 794 4 6 0 1 7 0 0 0 0 0 1
Fenerbahçe 9 701 1 4 0 2 6 0 0 0 0 0 1
Betis 10 788 2 6 0 0 6 0 0 0 0 0 3
Aston Villa 12 716 3 5 0 0 5 0 0 0 0 0 2
Aston Villa 15 912 0 5 0 0 5 1 0 0 0 0 2
Bologna 13 773 3 3 0 2 5 0 0 0 0 0 0
Celta 10 584 4 5 0 0 5 0 0 0 0 0 2
Dinamo Zagreb 8 493 3 5 0 0 5 0 0 0 0 0 1
Lille 5 322 2 5 0 0 5 0 0 0 0 0 2
Freiburg 15 980 3 4 0 1 5 0 0 0 0 0 4
Stuttgart 11 641 4 5 0 0 5 0 0 0 0 0 0
Aston Villa 15 995 2 3 0 1 4 1 0 0 0 0 6
Bologna 12 705 1 4 0 0 4 0 0 0 0 0 2
Braga 13 1012 0 3 0 1 4 0 0 0 0 0 4
Celtic 10 616 0 4 0 0 4 0 0 0 0 0 1
Fenerbahçe 8 486 1 4 0 0 4 0 0 0 0 0 1
Ferencvárosi 6 449 1 4 0 0 4 2 0 0 0 0 0
Genk 10 810 3 2 0 2 4 0 0 0 0 0 4
Genk 9 828 3 4 0 0 4 0 0 0 0 0 1
Lille 12 652 1 3 0 1 4 0 0 0 0 0 0
Midtjylland 8 734 3 4 0 0 4 0 0 0 0 0 1
Lyon 7 508 0 4 0 0 4 0 0 0 0 0 0
Panathinaikos 11 491 3 4 0 0 4 1 0 0 0 1 0
Panathinaikos 10 693 2 4 0 0 4 0 1 0 0 0 1

By mikalai