Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Lille 11 851 2 0 0 0 0 0 0 0 0 0 0
Lille 0 0 0 0 0 0 0 0 0 0 0 0 0
Lille 0 0 0 0 0 0 0 0 0 0 0 0 0
Lille 10 667 0 0 0 0 0 0 0 0 0 0 0
Lille 11 567 0 0 0 0 0 0 0 0 0 0 1
Lille 8 481 0 0 0 0 0 0 0 0 0 0 1
Lille 9 548 1 0 0 0 0 0 0 0 0 0 0
Lille 10 723 2 0 0 0 0 0 0 1 0 0 0
Lille 0 0 0 0 0 0 0 0 0 0 0 0 0
Lille 2 41 0 0 0 0 0 0 0 0 0 0 0
Lille 11 628 1 0 0 0 0 0 0 0 0 0 1
Lille 5 286 0 0 0 0 0 0 0 0 0 0 0
Lille 12 1110 2 0 0 0 0 0 0 0 0 0 0
Lille 0 0 0 0 0 0 0 0 0 0 0 0 0
Lille 8 704 0 0 0 0 0 0 0 0 0 0 1
Lille 7 434 1 0 0 0 0 0 0 0 0 0 1
Lille 1 61 1 0 0 0 0 0 0 0 0 0 0
Lille 5 60 0 0 0 0 0 0 0 0 0 0 1
Lille 2 177 0 0 0 0 0 0 0 0 0 0 0
Ludogorets 6 197 0 0 0 0 0 0 0 0 0 0 0
Ludogorets 7 630 2 0 0 0 0 0 0 0 0 0 0
Ludogorets 3 270 0 0 0 0 0 0 0 0 0 0 0
Ludogorets 0 0 0 0 0 0 0 0 0 0 0 0 0
Ludogorets 2 98 0 0 0 0 0 0 0 0 0 0 0
Ludogorets 9 808 4 0 0 0 0 0 0 0 0 0 1

By mikalai