Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Midtjylland 10 930 0 0 0 0 0 0 0 0 0 0 0
Midtjylland 10 543 0 0 0 0 0 0 0 0 1 0 3
Midtjylland 10 646 1 0 0 0 0 0 0 0 0 0 0
Midtjylland 4 70 0 0 0 0 0 0 0 0 1 0 0
Midtjylland 10 576 1 0 0 0 0 0 0 0 0 0 0
Midtjylland 8 483 4 0 0 0 0 0 0 0 0 0 3
Midtjylland 9 504 1 0 0 0 0 0 0 0 0 0 0
Midtjylland 0 0 0 0 0 0 0 0 0 0 0 0 0
Midtjylland 0 0 0 0 0 0 0 0 0 0 0 0 0
Nottingham Forest 3 225 0 0 0 0 0 0 0 0 0 0 0
Nottingham Forest 0 0 0 0 0 0 0 0 0 0 0 0 0
Nottingham Forest 4 245 0 0 0 0 0 0 0 0 0 0 1
Nottingham Forest 6 540 0 0 0 0 0 0 0 0 0 0 0
Nottingham Forest 4 287 0 0 0 0 0 0 0 0 0 0 0
Nottingham Forest 1 0 0 0 0 0 0 0 0 0 0 0 0
Nottingham Forest 13 646 1 0 0 0 0 0 0 0 0 1 1
Nottingham Forest 6 353 0 0 0 0 0 0 0 0 0 0 1
Nottingham Forest 0 0 0 0 0 0 0 0 0 0 0 0 0
Nottingham Forest 3 270 0 0 0 0 0 0 0 0 0 0 0
Nottingham Forest 11 976 2 0 0 0 0 0 0 0 0 0 0
Nottingham Forest 12 776 1 0 0 0 0 0 0 0 0 1 0
Nottingham Forest 6 269 0 0 0 0 0 0 0 0 0 0 0
Nottingham Forest 10 652 3 0 0 0 0 0 0 1 0 0 1
Nottingham Forest 5 332 0 0 0 0 0 0 0 0 0 0 0
Nottingham Forest 2 99 0 0 0 0 0 0 0 0 0 0 0

By mikalai