Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Crvena zvezda 7 403 0 2 0 0 2 0 0 0 0 0 0
Basel 7 444 1 2 0 0 2 0 0 0 0 0 0
RB Salzburg 7 396 0 2 0 0 2 0 0 0 0 0 1
Utrecht 8 664 1 2 0 0 2 0 0 0 0 0 0
FCSB 6 378 2 2 0 0 2 0 0 0 0 0 0
Ferencvárosi 10 590 3 2 0 0 2 0 0 0 0 0 1
Ferencvárosi 12 485 2 2 0 0 2 0 0 0 0 0 2
Feyenoord 8 619 3 2 0 0 2 0 0 0 0 0 1
Feyenoord 3 219 0 2 0 0 2 0 0 0 0 0 0
Dinamo Zagreb 9 430 0 1 0 1 2 0 0 1 0 0 0
Dinamo Zagreb 7 505 2 2 0 0 2 0 0 0 0 0 0
Genk 11 406 0 2 0 0 2 0 0 0 0 0 0
Genk 11 731 1 2 0 0 2 0 0 0 0 0 4
Lille 11 713 1 2 0 0 2 0 0 0 0 0 0
Lille 12 753 2 2 0 0 2 0 0 0 0 0 1
Son
Ludogorets 10 818 1 2 1 0 2 0 0 0 0 0 0
Midtjylland 9 726 1 2 0 0 2 0 0 0 0 0 1
Nottingham Forest 5 238 0 0 0 2 2 0 0 0 0 0 0
Nottingham Forest 12 689 2 2 1 0 2 0 0 0 0 0 1
Nottingham Forest 4 259 0 2 0 0 2 0 0 0 0 0 0
Nice 7 381 1 2 0 0 2 0 0 0 0 0 0
Nice 8 572 0 1 0 1 2 0 0 0 0 0 0
Lyon 7 356 1 2 0 0 2 0 0 0 0 0 2
Lyon 9 473 0 2 0 0 2 1 0 0 0 0 3
Panathinaikos 9 428 1 1 0 1 2 0 0 0 0 0 2

By mikalai