Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Dinamo Zagreb 9 430 0 1 0 1 2 0 0 1 0 0 0
Dinamo Zagreb 7 505 2 2 0 0 2 0 0 0 0 0 0
Genk 11 406 0 2 0 0 2 0 0 0 0 0 0
Genk 11 731 1 2 0 0 2 0 0 0 0 0 4
Lille 11 713 1 2 0 0 2 0 0 0 0 0 0
Lille 12 753 2 2 0 0 2 0 0 0 0 0 1
Son
Ludogorets 10 818 1 2 1 0 2 0 0 0 0 0 0
Midtjylland 9 726 1 2 0 0 2 0 0 0 0 0 1
Nottingham Forest 12 755 2 1 0 1 2 2 0 0 0 1 3
Nottingham Forest 10 645 2 2 1 0 2 0 0 0 0 0 1
Nottingham Forest 4 259 0 2 0 0 2 0 0 0 0 0 0
Nice 7 381 1 2 0 0 2 0 0 0 0 0 0
Nice 8 572 0 1 0 1 2 0 0 0 0 0 0
Lyon 7 356 1 2 0 0 2 0 0 0 0 0 2
Lyon 9 473 0 2 0 0 2 1 0 0 0 0 3
Panathinaikos 9 428 1 1 0 1 2 0 0 0 0 0 2
PAOK 8 654 0 2 0 0 2 0 0 0 0 0 0
PAOK 7 500 1 2 0 0 2 0 1 0 0 0 1
Porto 9 394 2 2 0 0 2 0 0 0 0 0 1
Rangers 8 627 2 2 0 0 2 0 0 0 0 0 0
Roma 10 751 2 2 0 0 2 0 0 0 0 0 0
Roma 8 528 1 2 0 0 2 0 0 0 0 0 0
Roma 6 302 0 2 0 0 2 0 0 0 0 0 0
Freiburg 11 485 1 2 0 0 2 0 0 0 0 0 1
Freiburg 11 990 0 2 0 0 2 0 0 0 0 0 2

By mikalai