Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Bologna 13 975 2 0 0 0 0 0 0 0 0 0 0
Celta 13 709 1 3 0 0 3 0 0 0 0 0 3
Nottingham Forest 13 646 1 0 0 0 0 0 0 0 0 1 1
Bologna 12 511 1 3 0 0 3 0 0 0 0 0 0
Bologna 12 727 2 3 0 2 5 0 0 0 0 0 0
Celta 12 708 1 2 0 0 2 0 1 0 0 0 1
Ferencvárosi 12 1058 2 0 0 0 0 0 0 0 0 0 1
Ferencvárosi 12 888 1 3 0 0 3 0 0 0 0 0 2
Ferencvárosi 12 485 2 2 0 0 2 0 0 0 0 0 2
Genk 12 1110 1 1 0 0 1 0 0 0 0 0 2
Genk 12 1110 1 1 0 0 1 0 0 0 0 0 0
Lille 12 748 1 1 0 0 1 0 0 0 0 0 4
Lille 12 652 1 3 0 1 4 0 0 0 0 0 0
Lille 12 1110 2 0 0 0 0 0 0 0 0 0 0
Lille 12 753 2 2 0 0 2 0 0 0 0 0 1
Nottingham Forest 12 915 0 1 0 0 1 0 0 0 0 0 1
Nottingham Forest 12 755 2 1 0 1 2 2 0 0 0 1 3
Nottingham Forest 12 776 1 0 0 0 0 0 0 0 0 1 0
Stuttgart 12 826 0 0 0 0 0 0 0 0 0 0 0
Stuttgart 12 446 0 0 0 0 0 0 0 0 0 0 1
Aston Villa 11 659 1 1 0 0 1 1 0 0 0 0 4
Aston Villa 11 578 0 3 0 0 3 1 0 0 0 0 1
Aston Villa 11 744 2 1 0 0 1 0 0 0 0 0 2
Bologna 11 478 1 1 0 0 1 0 0 0 0 0 2
Bologna 11 432 0 3 0 0 3 0 0 0 0 0 1

By mikalai