AEK Athens FC

Bymikalai

Jul 30, 2025
Short name:
AEK
Middle size name:
AEK Athens
City:
Athens

Current form

AHHAA
LWWLL

Results

Date Team Location Results
20-10-2026 20:00Man City Man CityA
14-10-2026 20:00Shakhtar Donetsk Shakhtar DonetskA
08-09-2026 17:45LASK LASKH
16-04-2026 20:00Rayo Vallecano Rayo VallecanoH
09-04-2026 17:45Rayo Vallecano Rayo VallecanoA

Fixtures

Date Team Location Results
04-11-2026 17:45Real Madrid Real MadridH
24-11-2026 20:00Como ComoA
08-12-2026 20:00Galatasaray GalatasarayH
19-01-2027 20:00Roma RomaH
27-01-2027 20:00Dortmund DortmundA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
131094836 2 4 0 0 4 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6539513 3 1 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8432044 1 3 0 0 3 0 0 0 1
10410 0 0 0 0 0 0 0 0 0
4222420 1 1 0 0 1 0 0 0 0
1313117000 2 0 0 0 0 0 0 0 0
3114021 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
111194601 1 1 0 0 1 0 0 1 0
5111340 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
218211 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
218311 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1313115601 2 0 0 0 0 0 0 0 2
3325102 1 1 0 0 1 0 0 0 0
121197214 3 1 0 0 3 0 2 0 2
00000 0 0 0 0 0 0 0 0 0
519241 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11438574 1 2 0 0 2 0 0 0 1
3217611 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6223541 0 1 0 0 1 0 0 0 2
203420 0 0 0 0 0 0 0 0 0
101088401 2 0 0 0 0 0 0 0 2
9546544 2 0 0 0 0 0 0 0 0
131297417 3 3 0 0 4 0 1 0 2
102210 0 0 0 0 0 0 0 0 1
7431333 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1212105104 1 1 0 0 1 0 0 0 2
101090000 1 0 0 0 0 0 0 0 0
6223143 0 2 0 0 2 0 0 0 1
00000 0 0 0 0 0 0 0 0 0

By mikalai