Short name:
HAJ
Middle size name:
Hajduk
City:
Split

Current form

HHAHA
WWLWW

Results

Date Team Location Results
22-10-2026 20:00Thun ThunA
15-10-2026 17:45Ajax AjaxH
14-08-2025 19:45Dinamo City Dinamo CityA
07-08-2025 20:00Dinamo City Dinamo CityH
31-07-2025 20:00Zira ZiraH

Fixtures

Date Team Location Results
05-11-2026 17:45Lincoln Red Imps Lincoln Red ImpsA
26-11-2026 20:00Sint-Truidense Sint-TruidenseH
10-12-2026 20:00Nordsjælland NordsjællandH
17-12-2026 20:00Midtjylland MidtjyllandA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Missed penalty Penalty Total goals Red card Own goal Yellow - Red card Assist
2217502 0 1 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2214702 2 0 0 0 0 0 0 0 0
20520 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
20520 0 0 0 0 0 0 0 0 0
2218000 0 1 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218000 1 0 0 0 0 0 0 0 0
201920 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2217502 0 0 0 0 0 0 0 0 0
203320 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2216101 0 1 0 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
2216802 1 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218001 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0

By mikalai