Short name:
PAR
Middle size name:
Partick Thistle
City:
Glasgow
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 15:00 | Greenock Morton | H | |
| 24-10-2026 15:00 | Stenhousemuir | H | |
| 20-10-2026 19:45 | Dunfermline | A | |
| 16-10-2026 19:30 | Ayr United | A | |
| 10-10-2026 15:00 | Livingston | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 01-05-2026 19:45 | Queen's Park | H | |
| 03-11-2026 19:45 | Edinburgh City | A | |
| 07-11-2026 15:00 | Queen's Park | A | |
| 14-11-2026 15:00 | Inverness | H | |
| 21-11-2026 15:00 | Raith Rovers | A |









