Short name:
RFC
Middle size name:
Rangers
City:
Glasgow
Founded:
1872
Local Authority Area:
Glasgow City
Venue:
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 17:30 | Aberdeen | H | |
| 28-10-2026 20:00 | Hearts | A | |
| 24-10-2026 15:00 | St. Johnstone | H | |
| 17-10-2026 20:00 | Dundee | A | |
| 10-10-2026 15:00 | Kilmarnock | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 17-12-2023 15:00 | Aberdeen | H | |
| 10-04-2025 19:00 | Athletic | H | |
| 17-04-2025 19:00 | Athletic | A | |
| 07-11-2026 20:00 | St. Mirren | A | |
| 21-11-2026 20:00 | Motherwell | A |








