Season Analytics
Averages Analytics
| 1.6 | 1.7 |
| Goals Scored | 1.3 | 1.1 |
| Goals Conceded | 1.6 | 0.6 |
| TOTAL | 2.9 | 1.7 |
Head to Head Analytics
Motherwell Wins 35 Draws Rangers Wins 11 |
| 1.6 | 1.7 |
| 3.7 | 2.5 |
| Goals Scored | 1.3 | 1.1 |
| Goals Conceded | 1.6 | 0.6 |
| TOTAL | 2.9 | 1.7 |
| Goals Scored | 1 | 1.3 |
| Goals Conceded | 1.3 | 0.5 |
| TOTAL | 2.3 | 1.8 |
Motherwell Wins 35 Draws Rangers Wins 11 |
Motherwell Wins 03 Draws Rangers Wins 6 |