Short name:
STR
Middle size name:
Strasbourg
City:
Strasbourg

Current form

HAHAH
DLWLL

Results

Date Team Location Results
07-05-2026 20:00Rayo Vallecano Rayo VallecanoH
30-04-2026 20:00Rayo Vallecano Rayo VallecanoA
16-04-2026 20:00Mainz 05 Mainz 05H
09-04-2026 20:00Mainz 05 Mainz 05A
19-03-2026 20:00Rijeka RijekaH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow - Red card Red card Missed penalty Total goals Penalty Own goal Assist Yellow card
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8655222 2 0 0 0 2 0 0 0 0
121094520 0 0 0 0 0 0 0 0 2
9866713 0 0 0 0 0 0 0 2 2
101310 0 0 0 0 0 0 0 0 0
10451360 0 0 0 0 0 0 0 1 4
00000 0 0 0 0 0 0 0 0 0
5223532 2 0 0 1 2 0 0 0 1
3116520 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4216921 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8657521 0 0 0 0 0 0 0 1 4
11979821 0 0 0 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
6331932 2 0 0 0 2 0 0 0 0
10869125 3 0 0 1 3 0 0 4 0
00000 0 0 0 0 0 0 0 0 0
5327923 0 0 0 0 0 0 0 0 2
10973112 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
111081616 4 0 0 0 4 0 0 3 1
5535803 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
418331 0 0 0 0 0 0 0 0 1
1212108000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3215912 0 0 0 0 0 0 0 0 1
5427413 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10975414 1 0 0 0 1 0 0 0 3
7544323 0 0 0 0 0 0 0 2 1
10650345 2 0 0 0 2 0 0 3 1
10310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10666540 1 0 0 0 1 0 0 0 2
00000 0 0 0 0 0 0 0 0 0

By mikalai