SC Freiburg

Bymikalai

Sep 16, 2025
Short name:
SCF
Middle size name:
Freiburg
City:
Freiburg im Breisgau

Current form

AHHHA
LWLWL

Results

Date Team Location Results
22-10-2026 20:00Monaco MonacoA
15-10-2026 20:00Jablonec JablonecH
20-05-2026 20:00Aston Villa Aston VillaH
07-05-2026 20:00Braga BragaH
30-04-2026 20:00Braga BragaA

Fixtures

Date Team Location Results
05-11-2026 17:45Trabzonspor TrabzonsporA
26-11-2026 20:00Twente TwenteH
10-12-2026 17:45Panathinaikos PanathinaikosH
17-12-2026 20:00Kauno Žalgiris Kauno ŽalgirisA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
3110920 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5329820 1 0 0 0 0 0 0 0 0 0 0
10867723 1 0 0 0 0 0 0 0 0 0 2
6114251 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
142428122 0 1 0 0 1 0 0 0 0 0 0
305330 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
17993283 2 3 0 0 3 0 0 0 0 0 1
16151197112 1 1 0 0 1 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
1513110328 1 2 0 0 2 0 0 0 0 0 2
11766942 2 0 0 0 0 0 0 0 0 0 1
7748707 0 0 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0 0 0
131275121 1 0 0 0 0 0 0 0 0 0 0
10761334 2 2 0 0 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
1717153000 1 2 0 0 2 0 0 0 0 0 2
6330731 0 0 0 0 0 0 0 0 0 0 0
1616141901 1 3 0 0 3 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
6223941 1 0 0 0 0 0 0 0 0 0 0
1515135000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10664640 2 1 0 0 1 0 0 0 0 0 0
121086823 3 1 0 0 1 0 0 0 0 0 0
1612111342 2 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
17161132115 3 5 0 1 6 0 0 0 0 0 4
111501 0 0 0 0 0 0 0 0 0 0 0
1313102908 1 4 0 0 4 0 0 0 0 0 2

By mikalai