Short name:
OLM
Middle size name:
Marseille
City:
Marseille

Current form

HHAHA
LWWLL

Results

Date Team Location Results
28-01-2026 20:00Club Brugge Club BruggeA
21-01-2026 20:00Liverpool LiverpoolH
09-12-2025 20:00Union SG Union SGA
25-11-2025 20:00Newcastle NewcastleH
05-11-2025 20:00Atalanta AtalantaH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow - Red card Missed penalty Assist Goal Total goals Yellow card Penalty Red card Own goal
3216612 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
7438731 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
406440 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5433112 0 0 1 0 0 1 0 0 0
6653801 0 0 0 0 0 3 0 0 0
419231 0 0 0 0 0 0 0 0 0
3113521 0 0 0 0 0 0 0 0 0
116201 0 0 1 0 0 1 0 0 0
5543801 1 0 0 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
4430601 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
4322313 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 1
2211302 0 0 0 0 0 0 0 0 0
8547133 0 0 1 4 4 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6549410 0 0 0 0 0 2 0 0 0
8867203 0 0 1 3 3 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
7436333 0 0 1 0 0 1 0 0 0
5545000 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
8659023 0 0 4 3 3 0 0 0 0
8765810 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
402940 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7650513 0 0 1 1 1 1 0 0 0
2111311 0 0 0 0 0 0 0 0 0

By mikalai