Season Analytics
Averages Analytics
| 0.3 | 0.3 |
| Goals Scored | 1.3 | 2.6 |
| Goals Conceded | 3 | 1.3 |
| TOTAL | 4.3 | 3.9 |
| 0.3 | 0.3 |
| 0.7 | 0.3 |
| Goals Scored | 1.3 | 2.6 |
| Goals Conceded | 3 | 1.3 |
| TOTAL | 4.3 | 3.9 |
| Goals Scored | 1.3 | 2.3 |
| Goals Conceded | 1.3 | 1.8 |
| TOTAL | 2.6 | 4.1 |
Stirling Albion Wins 02 Draws Elgin City Wins 4 |
Stirling Albion Wins 02 Draws Elgin City Wins 0 |