16-01-2027 14:00 DIV 2 16/01/2027
Season Analytics
Averages Analytics
| Goals Scored | 1.5 | 1.7 |
| Goals Conceded | 3 | 1 |
| TOTAL | 4.5 | 2.7 |
16-01-2027 14:00 | Goals Scored | 1.5 | 1.7 |
| Goals Conceded | 3 | 1 |
| TOTAL | 4.5 | 2.7 |
| Goals Scored | 1.5 | 2.5 |
| Goals Conceded | 3 | 1.5 |
| TOTAL | 4.5 | 4 |
Finnart Wins 20 Draws Glasgow UTD Wins 2 |
Finnart Wins 00 Draws Glasgow UTD Wins 2 |