First Name:
Murray
Last Name:
Aiken
Short name:
M. Aiken
Position:
Midfielder
Weight:
73 kg
Height:
177 cm
Age:
03-11-2026 (56)
Country:
Scotland
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership 2022/2023 | Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2021/2022 | Hibernian | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League Cup 2024/2025 | Bonnyrigg Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League Two 2025/2026 | Spartans | 2 | 0 | 61 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League One Promotion play-offs 2025/2026 | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League Two 2026/2027 | Edinburgh City | 12 | 10 | 949 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Challenge Cup 2026/2027 | Edinburgh City | 5 | 5 | 425 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |


























